Difference between revisions of "Hoss1"
From TestWiki
Line 16: | Line 16: | ||
revenue=$99 | revenue=$99 | ||
</data> | </data> | ||
+ | |||
+ | Row #1: | ||
+ | Company name=Microsoft, | ||
+ | Founded= 1492, | ||
+ | Location=Seattle, | ||
+ | Annual revenue=$8 | ||
+ | Row #2: | ||
+ | Founded=April 2005, | ||
+ | Revenue=$7.42, | ||
+ | Company name=Apple, | ||
+ | Logo=Image:Apple logo.png | ||
+ | Row #3: | ||
+ | Name=Intel, | ||
+ | Founded=USA, | ||
+ | Logo=Image:Intel_logo.jpg |
Revision as of 10:11, 18 May 2015
Microsoft
Year founded: 1492
Annual Revenue: $8
Microsoft
Year founded: 1492
Annual Revenue: $8
شرکت من
Year founded: 2013
Annual Revenue: $99
Row #1:
Company name=Microsoft, Founded= 1492, Location=Seattle, Annual revenue=$8 Row #2: Founded=April 2005, Revenue=$7.42, Company name=Apple, Logo=Image:Apple logo.png Row #3: Name=Intel, Founded=USA, Logo=Image:Intel_logo.jpg