Difference between revisions of "Table:Companies4"
From TestWiki
(Currency data type is removed. Also added description.) |
|||
Line 1: | Line 1: | ||
+ | This is (hopefully!) an example of an empty table. | ||
+ | |||
> Company name:string(8) -- I have put a rather stupid length restriction here to show you how it affects data. | > Company name:string(8) -- I have put a rather stupid length restriction here to show you how it affects data. | ||
> Logo:image | > Logo:image | ||
> Founded:date -- The 'date' data type has not been defined, so this is treated as an untyped field. | > Founded:date -- The 'date' data type has not been defined, so this is treated as an untyped field. | ||
> Location:string | > Location:string | ||
− | > Revenue : currency -- | + | > Revenue : currency -- There is no currency data type either. |
Latest revision as of 01:28, 16 September 2008
Definition
Field | Type | Comment |
---|---|---|
Company name | string (8) | I have put a rather stupid length restriction here to show you how it affects data. |
Logo | image | |
Founded | The 'date' data type has not been defined, so this is treated as an untyped field. | |
Location | string | |
Revenue | There is no currency data type either. |
Source
This is (hopefully!) an example of an empty table.
Field: Company name (string,8) I have put a rather stupid length restriction here to show you how it affects data. Field: Logo (image) Field: Founded (unknown type: date) The 'date' data type has not been defined, so this is treated as an untyped field. Field: Location (string) Field: Revenue (unknown type: currency) There is no currency data type either.